Compliance & supervision
Ashvale holds its own permissions. Everything on this page is evidence the firm has to produce for itself, because nobody else is going to ask for it first.
Board attestation due in 47 days
Why a directly authorised firm needs this most. An appointed representative has a principal checking its files, chasing its returns and telling it when something has slipped. Ashvale holds its own permissions, so it has none of that. Every review below is one the firm scheduled for itself, against a deadline it set itself — and the first time anyone external looks at these files may be after a complaint. The system's job is to make looking cost nothing.
File reviews outstanding
2
4 days late
Files reviewed this quarter
6 of 8
Own programme · 32 a year against 1,904 cases
CPD on track
12 of 14
2 advisers behind
Complaints, 12 months
3
2 closed · 1 with the Ombudsman
Q3 2026 file review round
8 files drawn by the firm's own risk-weighted sample · every file assembled automatically from the case record
| Case | Adviser | Why selected | Requested | Due | Returned | Outcome |
|---|---|---|---|---|---|---|
| OkonkwoASH-4318 | PWP. Wetherby | Interest-only element | 27 Jul | 10 Aug | — | 4 days late |
| HargreaveASH-4340 | PWP. Wetherby | Term beyond retirement | 27 Jul | 10 Aug | — | 4 days late |
| RowntreeASH-4291 | HBH. Boakye | 5-year fix recommended | 27 Jul | 10 Aug | 4 Aug | Amber — 1 finding |
| DelargyASH-4276 | SOS. Oyelaran | Debt consolidation | 27 Jul | 10 Aug | 1 Aug | Amber — 1 finding |
| FerrisASH-4302 | JDJ. Dunlop | First-time buyer | 27 Jul | 10 Aug | 30 Jul | Clear |
| AmaechiASH-4288 | RKR. Kilbride | Random sample | 27 Jul | 10 Aug | 29 Jul | Clear |
| PilkingtonASH-4265 | JDJ. Dunlop | Vulnerable customer flag | 27 Jul | 10 Aug | 31 Jul | Clear |
| NkemdirimASH-4254 | HBH. Boakye | Adverse credit | 27 Jul | 10 Aug | 2 Aug | Clear |
Both late files belong to the same adviser, and both were complete on the system before the deadline. What was missing was somebody pressing send.
Findings to answer
-
Rowntree — suitability rationale
-
Delargy — debt consolidation
What goes in a file pack
Fact find, signedAutomatic
Sourcing evidenceAutomatic
Suitability letterAutomatic
Fee & disclosureAutomatic
Protection outcomeAutomatic
Vulnerability screenAutomatic
Adviser commentaryManual
Six of the seven items assemble themselves. The seventh is the adviser explaining their thinking, which is the only part a system should not write.
Adviser competence & CPD
The firm's own training and competence scheme · 14 advisers
| Adviser | Status | Qualification | CPD hours | Progress | Last observation | Files clear | Standing |
|---|---|---|---|---|---|---|---|
| Jamie Dunlop | Competent | CeMAP · 2014 | 28 of 35 | 12 May 2026 | 18 of 18 | Good | |
| Ruth Kilbride | Competent | CeMAP · 2011 | 31 of 35 | 3 Jun 2026 | 14 of 14 | Good | |
| Hannah Boakye | Competent | CeMAP · 2019 | 26 of 35 | 21 Apr 2026 | 15 of 16 | Good | |
| Simi Oyelaran | Competent | CeMAP · 2016 | 17 of 35 | 9 Feb 2026 | 12 of 13 | CPD behind | |
| Paul Wetherby | Competent | CeMAP · 2009 | 11 of 35 | 14 Nov 2025 | 9 of 12 | Review needed | |
| Adaeze Nwankwo | Supervised | CeMAP · 2026 | 22 of 35 | 28 Jul 2026 | 6 of 6 | In supervision |
Showing 6 of 14. CPD year ends 31 December — four months and 24 hours to go for Paul.
Paul Wetherby appears on four separate lists this week — nine stalled cases, the lowest protection attach in the firm, two overdue file reviews and 24 CPD hours outstanding. No single system showed that before. He is not a bad adviser; he is an unsupported one, and the pattern is now visible early enough to do something about.
Outcomes monitoring
The evidence behind the board's annual Consumer Duty attestation, produced from the case records rather than compiled by hand
| Measure | What it tests | This quarter | Last | Position |
|---|---|---|---|---|
| Fee disclosure before advice | Consumer understanding | 100% | 100% | Met |
| Suitability letter within 5 days | Consumer support | 94% | 91% | Met |
| Vulnerability screened per case | Vulnerable customers | 97% | 88% | Improving |
| Protection outcome recorded | Consumer support | 48% | 52% | Below target |
| Cases completed within 90 days | Consumer support | 68% | 72% | Declining |
| Cheaper product available, reason recorded | Price & value | 96% | 94% | Met |
| Complaints per 1,000 cases | All four outcomes | 1.9 | 2.4 | Improving |
Two measures are moving the wrong way, and both trace back to the same cause: cases sitting untouched after the offer is issued.
Vulnerable customers
Flagged this year64
Health22
Life event19
Resilience15
Capability8
Adjustments recorded64 of 64
A flag with no recorded adjustment is worse than no flag at all — it proves the firm noticed and did nothing. The case cannot progress without one.
Regulatory return
PeriodQ3 2026
Due to the FCA5 Oct 2026
Data completeYes
Prepared byAutomatic